Please consider that shoulder/arm size may affect the fit of jerseys and hip/thigh size may affect the fit of shorts/bottoms.
Tops
Chest Measurements - Unisex
Style | XS in/cm |
S in/cm |
M in/cm |
L in/cm |
XL in/cm |
XXL in/cm |
XXXL in/cm |
4XL in/cm |
---|---|---|---|---|---|---|---|---|
Breeze Vest | 32/81 | 34/86 | 38/97 | 40/102 | 42/107 | 44/112 | - | - |
Chevron (short-sleeve) | - | 36/91 | 38/97 | 40/102 | 42/107 | 44/112 | 46/117 | 48/122 |
Cool-back (short-sleeve) | - | 36/91 | 38/97 | 40/102 | 42/107 | 44/112 | 46/117 | - |
Jazzed LRT (short-sleeve) | - | 36/91 | 38/97 | 40/102 | 42/107 | - | - | - |
Phoenix (short-sleeve & long sleeve) | - | 36/91 | 38/97 | 40/102 | 42/107 | 44/112 | 46/117 | 48/122 |
Chest Measurements - Men's
Style | XS in/cm |
S in/cm |
M in/cm |
L in/cm |
XL in/cm |
XXL in/cm |
XXXL in/cm |
4XL in/cm |
---|---|---|---|---|---|---|---|---|
Boab/Phoenix (short-sleeve) | - | 36/91 | 38/97 | 40/102 | 42/107 | 44/112 | 46/117 | 48/122 |
Beefwood (short sleeve) | - | - | 37/94 | 41/104 | 45/114 | 49/124 | - | - |
Belah (sleeveless) | - | 36/91 | 38/97 | 40/102 | 42/107 | 44/112 | - | - |
Cafe Ole/Citrus (short sleeve) | - | 42/107 | 44/112 | 44/118 | 48/122 | 50/128 | 52/132 | - |
Greenspeed (short sleeve) | - | - | 39/99 | 41/104 | 43/109 | 46/117 | 48/122 | - |
Jarrah (short sleeve - Plus) | - | - | - | - | 46/117 | 49/124 | 52/132 | - |
Mulga (long-sleeve) | - | 38/96 | 39/99 | 41/104 | 43/109 | 46/117 | - | - |
RG (short sleeve) | - | - | 39/99 | 41/104 | 43/109 | 46/117 | 48/122 | - |
Chest Measurements - Women's
Style | XS in/cm |
S in/cm |
M in/cm |
L in/cm |
XL in/cm |
XXL in/cm |
XXXL in/cm |
4XL in/cm |
---|---|---|---|---|---|---|---|---|
Banksia (short-sleeve) | 31/79 | 33/84 | 35/89 | 37/94 | 39/99 | 41/104 | - | - |
Cafe Ole (short sleeve) | - | 32/82 | 34/86 | 36/92 | 38/98 | - | - | - |
Citrus (short sleeve) | - | 32/82 | 34/86 | 36/92 | 38/98 | - | - | - |
Coachwood (short-sleeve) | - | - | 37/94 | 41/104 | 45/114 | 49/124 | - | - |
Sassafras (sleeveless) | 31/79 | 33/84 | 35/89 | 37/94 | - | - | - | - |
RG (short sleeve) | - | - | 36/91 | 38/97 | 41/104 | 43/109 | - | - |
Hollywood (short sleeve - Plus) | - | - | - | - | 41/104 | 43/109 | - | - |
Wilga (long-sleeve) | - | 35/89 | 36/91 | 38/97 | 41/104 | - | - | - |
Firewheel (camisole) | 31/79 | 33/84 | 35/89 | 37/94 | - | - | - | - |
Sheoak (bra-top) | 31/79 | 33/84 | 35/89 | 37/94 | - | - | - | - |
Bottoms
Waist/Hip/In-seam Measurements
Style | XS in cm |
S in cm |
M in cm |
L in cm |
XL in cm |
XXL in cm |
XXXL in cm |
4XL in cm |
---|---|---|---|---|---|---|---|---|
Men's-short Waist | - | - | 24-30 61-76 |
26-32 66-81 |
28-34 71-86 |
30-36 76-91 |
32-38 81-97 |
- |
Men's-over-pant Waist | - | 32-36 81-91 |
33-38 84-96 |
36-42 91-107 |
38-44 97-112 |
39-45 99-114 |
41-47 104-119 |
- |
Men's-over-pant Hips | - | 36 91 |
38 97 |
43 109 |
45 114 |
48 122 |
50 127 |
- |
Men's-over-pant In-seam | - | 30.5 77 |
31 79 |
31 79 |
32.5 82 |
33.5 85 |
34 86 |
- |
Women's-short Waist | 18-24 46-61 |
20-26 51-66 |
22-28 56-71 |
24-30 61-76 |
- | - | - | - |
Women's-over-pant Waist | - | 32-36 81-91 |
33-38 84-96 |
36-42 91-107 |
38-44 97-112 |
39-45 99-114 |
41-47 104-119 |
- |
Women's-over-pant Hips | - | 38 97 |
38 97 |
43 109 |
45 114 |
48 122 |
50 127 |
- |
Women's-over-pant In-seam | - | 30.5 77 |
31 79 |
31 79 |
32.5 82 |
33.5 85 |
34 86 |
- |
Arriva Socks
Style | S | M | L | XL |
---|---|---|---|---|
Men's | 1-5 | 4-8 | 8-12 | 12-16 |
Women's | 2-6 | 5-9 | 9-13 | - |
Euro | 30-35 | 35-40 | 40-45 | 45-50 |